Sheet Lead
Ultraray Radiation Protection provides Sheet Lead in a great variety of sizes, shapes and thicknesses. With purity of 99.5% and higher, our Sheet Lead is the best material of choice in any design for X-Ray or gamma ray shielding. Its high malleability, density and consistency offer easy shaping of the material, and also provide maximum protection with minimum thickness to suit your application.
Some characteristics of lead make it the most commonly used material for many applications:
- Density: High density of lead provides better protection against radiation compared to a thicker layer of plaster, glass or concrete. Its limpness also offers superb soundproofing capabilities.
- Malleability: With lead being highly malleable, it can be easily shaped into the client’s specifications. It can be built into, or added to, walls, doors, and window frames for effective shielding protection.
- Resistant to Corrosion: Our sheet lead exhibits extreme resistance to atmospheric corrosion, as well as resistance to salt water, and most commercial and industrial chemicals, which makes it the ideal material for waterproofing.
Custom Sizes available upon request
1/32″ | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 1/4″ |
---|---|---|---|---|---|
4′ x 7′ | 4′ x 7′ | 4′ x 7′ | 4′ x 7′ | 4′ x 7′ | 4′ x 4′ |
4′ x 8′ | 4′ x 8′ | 4′ x 8′ | 4′ x 8′ | 4′ x 8′ | |
4′ x 10′ | 4′ x 10′ |
Common, Chemical, or Antimonial Lead
Lbs./SF | Actual Thickness (inches) |
Maximum Size (feet) |
---|---|---|
1.0 | 0.016 | 1/64 |
2.0 | 0.033 | 1/32 |
2.5 | 0.041 | 1/24 |
3.0 | 0.050 | – |
3.5 | 0.058 | – |
3.75 | 0.063 | 1/16 |
4.0 | 0.066 | – |
5.0 | 0.082 | 1/12 |
6.0 | 0.100 | 1/10 |
6.5 | 0.105 | – |
7.0 | 0.117 | – |
7.5 | 0.125 | 1/8 |
8.0 | 0.133 | – |
10 | 0.167 | 1/6 |
11.25 | 0.187 | 3/16 |
12 | 0.200 | 1/5 |
15 | 0.250 | 1/4 |
16 | 0.267 | – |
20 | 0.333 | 1/3 |
24 | 0.400 | 2/5 |
30 | 0.500 | 1/2 |
40 | 0.667 | 2/3 |
45 | 0.750 | 3/4 |
60 | 1.000 | 1 |
- X-Ray
- Construction
- Sound Proofing
- Corrosion Protection